AdminLight (Talk | contribs) (→Thief Skills) |
AdminLight (Talk | contribs) m (Protected "Skills" ([edit=sysop] (indefinite) [move=sysop] (indefinite)) [cascading]) |
||
(17 intermediate revisions not shown) | |||
Line 41: | Line 41: | ||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
- | + | File:Lod_TCS1.jpg|Lodoss Delayed Throw | |
- | + | File:Lod_TCS2.jpg|Lodoss Delusion | |
- | + | File:Lod_TCS3.jpg|Lodoss Drain Slash | |
- | + | File:Lod_TCS4.jpg|Lodoss Dual Piercing | |
- | + | File:Lod_TCS5.jpg|Lodoss Exhaust | |
- | + | File:Lod_TCS6.jpg|Lodoss Shadow Slash | |
- | + | File:Lod_TCS7.jpg|Lodoss Soul Slash | |
- | + | File:Lod_TCS8.jpg|Lodoss Terminator | |
- | + | File:Lod_TCS9.jpg|Lodoss Twist Dagger | |
</gallery> | </gallery> | ||
Line 57: | Line 57: | ||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
- | + | File:Lod_TJS1.jpg|Lodoss Instinct | |
- | + | File:Lod_TJS2.jpg|Lodoss Runaway | |
</gallery> | </gallery> | ||
==Ranger Skills== | ==Ranger Skills== | ||
- | |||
ACTIVE SKILLS: | ACTIVE SKILLS: | ||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
- | + | File:Lod_RAS1.png|Lodoss Backstep | |
- | + | File:Lod_RAS2.png|Lodoss Breakdown Arrow | |
- | + | File:Lod_RAS3.png|Lodoss Critical Shot | |
- | + | File:Lod_RAS4.png|Lodoss Double Shot | |
- | + | File:Lod_RAS5.png|Lodoss Fanaticism | |
- | + | File:Lod_RAS6.png|Lodoss Fatal Arrow | |
- | + | File:Lod_RAS7.png|Lodoss Gale Arrow | |
- | + | File:Lod_RAS8.png|Lodoss Invisible Shot | |
- | + | File:Lod_RAS9.png|Lodoss Penetrate Arrow | |
- | + | File:Lod_RAS10.png|Lodoss Shot Arrow | |
- | + | File:Lod_RAS11.png|Lodoss Storm Arrow | |
</gallery> | </gallery> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
PASSIVE SKILLS: | PASSIVE SKILLS: | ||
- | |||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
- | + | File:Lod_RPS1.png|Lodoss Chain Reaction Mastery | |
- | + | File:Lod_RPS2.png|Lodoss Glory Of Ranger | |
- | + | File:Lod_RPS3.png|Lodoss Job Reaction Mastery | |
- | + | File:Lod_RPS4.png|Lodoss Light Armor Mastery | |
- | + | File:Lod_RPS5.png|Lodoss Long Bow Mastery | |
- | + | File:Lod_RPS6.png|Lodoss Passion Of Ranger | |
- | + | File:Lod_RPS7.png|Lodoss Precise Shot | |
- | + | File:Lod_RPS8.png|Lodoss Spirit Enhance | |
</gallery> | </gallery> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Line 119: | Line 100: | ||
1.Chain skills | 1.Chain skills | ||
- | |||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
- | + | File:Lod_RCS1.png|Lodoss Binding Arrow | |
- | + | File:Lod_RCS2.png|Lodoss Breakdown Combo | |
- | + | File:Lod_RCS3.png|Lodoss Burst Shot | |
- | + | File:Lod_RCS4.png|Lodoss Down Burst | |
- | + | File:Lod_RCS5.png|Lodoss Follow Through | |
- | + | File:Lod_RCS6.png|Lodoss Ice Needle | |
- | + | File:Lod_RCS7.png|Lodoss Impulse Wave | |
- | + | File:Lod_RCS8.png|Lodoss Swallowshot | |
- | + | File:Lod_RCS9.png|Lodoss Wind Arrow | |
</gallery> | </gallery> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
2.Job skills | 2.Job skills | ||
- | |||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
- | + | File:Lod_RJS1.png|Lodoss Evade | |
- | + | File:Lod_RJS2.png|Lodoss Footwork | |
- | + | File:Lod_RJS3.png|Lodoss Solid Arrow | |
- | + | File:Lod_RJS4.png|Lodoss Spirit Arrow | |
- | + | File:Lod_RJS5.png|Lodoss Spirit Blessing | |
</gallery> | </gallery> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
==Warlock Skills== | ==Warlock Skills== | ||
Line 170: | Line 129: | ||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
- | + | File:Lod_WAS1.png|Lodoss Blaze Whip | |
- | + | File:Lod_WAS2.png|Lodoss Dark Ball | |
- | + | File:Lod_WAS3.png|Lodoss Dark Crest | |
- | + | File:Lod_WAS4.png|Lodoss Dark Flame | |
- | + | File:Lod_WAS5.png|Lodoss Dark Servant | |
- | + | File:Lod_WAS6.png|Lodoss Eradication | |
- | + | File:Lod_WAS7.png|Lodoss Fearful Seed | |
- | + | File:Lod_WAS8.png|Lodoss Ignition II | |
- | + | File:Lod_WAS9.png|Lodoss Magic Armor II | |
- | + | File:Lod_WAS10.png|Lodoss Pain | |
- | + | File:Lod_WAS11.png|Lodoss Quick Cast | |
- | + | File:Lod_WAS12.png|Lodoss Reject | |
- | + | File:Lod_WAS13.png|Lodoss Scratch | |
</gallery> | </gallery> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
PASSIVE SKILLS: | PASSIVE SKILLS: | ||
- | |||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
- | + | File:Lod_WPS1.png|Lodoss Capacity | |
- | + | File:Lod_WPS2.png|Lodoss Chain Reaction Mastery | |
- | + | File:Lod_WPS3.png|Lodoss Glory Of Warlock | |
- | + | File:Lod_WPS4.png|Lodoss Job Reaction Mastery | |
- | + | File:Lod_WPS5.png|Lodoss Passion Of Warlock | |
- | + | File:Lod_WPS6.png|Lodoss Robe Mastery | |
- | + | File:Lod_WPS7.png|Lodoss Wand Mastery | |
</gallery> | </gallery> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Line 223: | Line 164: | ||
1.Chain skills | 1.Chain skills | ||
- | |||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
- | + | File:Lod_WCS1.png|Lodoss Additional Spell | |
- | + | File:Lod_WCS2.png|Lodoss Crepuscule | |
- | + | File:Lod_WCS3.png|Lodoss Darkness Bind | |
- | + | File:Lod_WCS4.png|Lodoss Deep Scar | |
- | + | File:Lod_WCS5.png|Lodoss Depression | |
- | + | File:Lod_WCS6.png|Lodoss Mana Deliver | |
- | + | File:Lod_WCS7.png|Lodoss Raising Spell | |
- | + | File:Lod_WCS8.png|Lodoss Sequence | |
- | + | File:Lod_WCS9.png|Lodoss Slowness | |
</gallery> | </gallery> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
2.Job skills | 2.Job skills | ||
- | |||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
- | + | File:Lod_WJS1.png|Lodoss Arcane Barrier II | |
- | + | File:Lod_WJS2.png|Lodoss Mana Recovery | |
</gallery> | </gallery> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
==Sorcerer Skills== | ==Sorcerer Skills== | ||
- | |||
ACTIVE SKILLS: | ACTIVE SKILLS: | ||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
- | + | File:Lod_SAS1.png|Lodoss Blink | |
- | + | File:Lod_SAS2.png|Lodoss Block Curtain | |
- | + | File:Lod_SAS3.png|Lodoss Call Lightning | |
- | + | File:Lod_SAS4.png|Lodoss Checkmate | |
- | + | File:Lod_SAS5.png|Lodoss Drain | |
- | + | File:Lod_SAS6.png|Lodoss Fireball | |
- | + | File:Lod_SAS7.png|Lodoss Freeze | |
- | + | File:Lod_SAS8.png|Lodoss Hurricane Holding | |
- | + | File:Lod_SAS9.png|Lodoss Ice Arrow | |
- | + | File:Lod_SAS10.png|Lodoss Ignition | |
- | + | File:Lod_SAS11.png|Lodoss Infinity Spear | |
- | + | File:Lod_SAS12.png|Lodoss Magic Armor | |
- | + | File:Lod_SAS13.png|Lodoss Sleep | |
</gallery> | </gallery> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
PASSIVE SKILLS: | PASSIVE SKILLS: | ||
- | |||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
- | + | File:Lod_SPS1.png|Lodoss Boost Mental Power | |
- | + | File:Lod_SPS2.png|Lodoss Chain Reaction Mastery | |
- | + | File:Lod_SPS3.png|Lodoss Glory Of Sorcerer | |
- | + | File:Lod_SPS4.png|Lodoss Job Reaction Mastery | |
- | + | File:Lod_SPS5.png|Lodoss Magic Staff Mastery | |
- | + | File:Lod_SPS6.png|Lodoss Majestic Sorcery | |
- | + | File:Lod_SPS7.png|Lodoss Passion Of Sorcerer | |
- | + | File:Lod_SPS8.png|Lodoss Resist Magic | |
- | + | File:Lod_SPS9.png|Lodoss Rising Spell Power | |
- | + | File:Lod_SPS10.png|Lodoss Robe Mastery | |
</gallery> | </gallery> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Line 328: | Line 228: | ||
1.Chain skills | 1.Chain skills | ||
- | |||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
- | + | File:Lod_SCS1.png|Lodoss Chilling Armor | |
- | + | File:Lod_SCS2.png|Lodoss Fire Mastery | |
- | + | File:Lod_SCS3.png|Lodoss Flare Armor | |
- | + | File:Lod_SCS4.png|Lodoss Ice Mastery | |
- | + | File:Lod_SCS5.png|Lodoss Inferno Crest | |
- | + | File:Lod_SCS6.png|Lodoss Lightning Ball | |
- | + | File:Lod_SCS7.png|Lodoss Magic Mastery | |
- | + | File:Lod_SCS8.png|Lodoss Mystic Armor | |
</gallery> | </gallery> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
2.Job skills | 2.Job skills | ||
- | |||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
- | + | File:Lod_SJS1.png|Lodoss Arcane Barrier | |
- | + | File:Lod_SJS2.png|Lodoss Mirage | |
</gallery> | </gallery> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
The rest will be added soon! | The rest will be added soon! |
Contents |
ACTIVE SKILLS:
PASSIVE SKILLS:
REACTION SKILLS:
1.Chain skills
2.Job skills
ACTIVE SKILLS:
PASSIVE SKILLS:
REACTION SKILLS:
1.Chain skills
2.Job skills
ACTIVE SKILLS:
PASSIVE SKILLS:
REACTION SKILLS:
1.Chain skills
2.Job skills
ACTIVE SKILLS:
PASSIVE SKILLS:
REACTION SKILLS:
1.Chain skills
2.Job skills
The rest will be added soon!