AdminLight (Talk | contribs) |
AdminLight (Talk | contribs) |
||
Line 31: | Line 31: | ||
=Beam= | =Beam= | ||
- | Those weapons are used to | + | Those weapons are used to kill big tanks and slow down the Speed and Runner Mechs for a rapid damage killing. |
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
File:Thermallance2.jpg|Thermal Lance 2 | File:Thermallance2.jpg|Thermal Lance 2 | ||
Line 45: | Line 45: | ||
=Quarters= | =Quarters= | ||
- | Those weapons are used to | + | Those weapons are used to kill Mech swarms in area of effect to decrease the quantity of enemy Mechs. |
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
File:Shotgun2.jpg|Shotgun 2 | File:Shotgun2.jpg|Shotgun 2 | ||
Line 57: | Line 57: | ||
=Sniper= | =Sniper= | ||
- | Those weapons are used to | + | Those weapons are used to kill camping and Waller Mechs in unreachable spaces through small gaps. |
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
File:Longarm8.jpg|Longarm 8 | File:Longarm8.jpg|Longarm 8 | ||
Line 75: | Line 75: | ||
=Guided= | =Guided= | ||
- | Those weapons are used to | + | Those weapons are used to catch all speed and runners Mechs without doing any chase. |
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
File:Javelinrack4.jpg|Javelin Rack 4 | File:Javelinrack4.jpg|Javelin Rack 4 | ||
Line 89: | Line 89: | ||
=Artillery= | =Artillery= | ||
- | Those weapons are used to | + | Those weapons are used to sweep all Mech Bots in a single launch to avoid Matchmaking craze. |
+ | [Not recommend due of inability to score great amount of kills] | ||
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
File:Rocketmortar8.jpg|Rocket Mortar 8 | File:Rocketmortar8.jpg|Rocket Mortar 8 | ||
Line 97: | Line 98: | ||
=Heavy= | =Heavy= | ||
- | Those weapons are used to | + | Those weapons are used to clear away the Mechs occupying certain areas. |
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
File:Minigun6.jpg|Minigun 6 | File:Minigun6.jpg|Minigun 6 | ||
Line 108: | Line 109: | ||
=Barrage= | =Barrage= | ||
- | Those weapons are used to scatter shields | + | Those weapons are used to scatter shields and bombard the entire areas for any Stealth or Hidden Mechs. |
<gallery type="slideshow" widths="200"> | <gallery type="slideshow" widths="200"> | ||
File:Nadelauncher6.jpg|Nade Launcher 6 | File:Nadelauncher6.jpg|Nade Launcher 6 |
Contents |
Those weapons are used to scatter shields away, to deal damage for infiltration among bot swarms and for surprise attacks.
Those weapons are used to scatter shields away, to deal damage for infiltration among bot swarms and for surprise attacks.
Those weapons are used to kill big tanks and slow down the Speed and Runner Mechs for a rapid damage killing.
Those weapons are used to kill Mech swarms in area of effect to decrease the quantity of enemy Mechs.
Those weapons are used to kill camping and Waller Mechs in unreachable spaces through small gaps.
Those weapons are used to catch all speed and runners Mechs without doing any chase.
Those weapons are used to sweep all Mech Bots in a single launch to avoid Matchmaking craze. [Not recommend due of inability to score great amount of kills]
Those weapons are used to clear away the Mechs occupying certain areas.
Those weapons are used to scatter shields and bombard the entire areas for any Stealth or Hidden Mechs.